| Product Features |
Free | Pro | Ultimate | Server |
| Maximum Number of Files | 500K | 5M | 50M | 500M |
| Maximum Storage Capacity | 2T | 20T | 200T | 2000T |
| Maximum Number of Sync Commands | 3 | 10 | 100 | 1000 |
| Multiple File Synchronization Modes | Yes | Yes | Yes | Yes |
| File Synchronization with Preview | Yes | Yes | Yes | Yes |
| Support for Long and Unicode File Names | Yes | Yes | Yes | Yes |
| Support for UNC Network Path Names | Yes | Yes | Yes | Yes |
| Support for ACLs and Security Attributes | No | Yes | Yes | Yes |
| Support for System Tray Icon | No | Yes | Yes | Yes |
| Stream-Mode Sync without Preview | No | Yes | Yes | Yes |
| Option to Sync Specific File Types | No | Yes | Yes | Yes |
| Multi-Stream File Synchronization | No | Yes | Yes | Yes |
| Periodic File Synchronization | No | Yes | Yes | Yes |
| Background Sync Operations | No | Yes | Yes | Yes |
| Performance Tuning Options | No | Yes | Yes | Yes |
| Tertiary Destination Directories | No | No | Yes | Yes |
| Fault-Tolerant File Synchronization | No | No | Yes | Yes |
| Compressed File Synchronization | No | No | Yes | Yes |
| Multi-Way File Synchronization | No | No | Yes | Yes |
| Real-Time File Synchronization | No | No | Yes | Yes |
| Advanced Error Handling | No | No | Yes | Yes |
| Command Line Utility | No | No | Yes | Yes |
| Runs in the Background as a Service | No | No | No | Yes |
| E-Mail Notifications for Failed Operations | No | No | No | Yes |
| License |
Free |
$10 |
$50 |
$125 |
* Product features, prices and license terms are subject to change without notice.